top of page
Post Graduate Projects (M.Tech)
Registration Number | Name of the Student | Course | Specialization | Title of the Project | Year |
|---|---|---|---|---|---|
15021D2205 | PUDIGI BHARGAV RAM CHARAN | M.TECH | IT | HEALTH EMERGENCY ALARAM FOR RIGOROUS TREATMENT (HEART) | 2015-2017 |
14021D0516 | DHANGETI SATYANARAYANA | M.TECH | CSE | INTERNET OF THINGS (IoT) BASED HOME AUTOMATION USINGPARTICLE PHOTON | 2014-2016 |
14021D2205 | KODAMALA RAJA | M.TECH | IT | A NOVEL HASH MAPPING FOR DATA COMMUNICATION BASED ON IMAGE STEGANOGRAPHY AND POSISION BASED ENCRYPTION | 2014-2016 |
14021D0517 | KOTESWARARAO PITTALA | M.TECH | CSE | EFFICIENT FILE SHARING IN MANETS THROUGH REPLICATION USING GABRIEL GRAPH FRP | 2014-2016 |
14021D0518 | SRIDANTULURI MANOJNA | M.TECH | CSE | ENHANCED FILTERING TECHNIQUE TO FILTER FALSE DATA IN WIRELESS SENSOR NETWORKS | 2014-2016 |
13021D2205 | NATI MANI TEJ | M.TECH | CSE | MESSAGE AUTHENTICATION AT EVERY NODE AND SOURCE PRIVACY USING SAMA APPROACH IN WIRELESS SENSOR NETWORKS | 2013-2015 |
13021D0506 | KAMMULA SUNIL KUMAR | M.TECH | CSE | COST INEFFECTIVE DATA COLLECTION BY USING HYBRID SMART NODES IN MONITERING APPLICATIONS | 2013-2015 |
13021D0518 | VANKA DR RAMASARMA | M.TECH | CSE | CONTROLLING IP SPOOFING USING INTER AUTONOMOUS SYSTEM PACKET FILTER | 2013-2015 |
12021D2215 | KOTA ANIL KUMAR | M.TECH | IT | A DECENTRALIZED KEY MANAGEMENT SCHEME VIA NEIGHBOURHOOD PREDICTION IN MOBILE WIRELESS NETWORKS | 2012-2014 |
12021D2202 | MALLAMPALLI KARTHEEK | M.TECH | IT | SECURED VANETS BASED BEACONLESS ROUTING WITH SECURE BRAVE PROTOCOL USING GUARD NODES | 2012-2014 |
12021D0529 | G SRI HARSHA | M.TECH | CSE | ACQUIANTANCE NODE DETECTION & VALIDATION IN MANETS | 2012-2014 |
12IS1D9721 | ARUN KUMAR PEETHALA | M.TECH | AVIONICS | TRAFFIC SHAPING IN AVIONICS NETWORK | 2012-2014 |
bottom of page
