top of page
Post Graduate Projects (M.Tech)
Registration Number | Name of the Student | Course | Specialization | Title of the Project | Year |
|---|---|---|---|---|---|
19021D2617 | BHARATHI GARIKAPATI | M.TECH | CY | MITIGATION AND IDENTIFICATION OF CAMOUFLAGE ATTACK OVER COMPUTER VISION APPLICATIONS | 2019-2021 |
18021D2204 | BODA VINAY KUMAR | M.TECH | IT | FACE RECOGNITION FROM PARTIAL FACE USING MKD-SRC | 2018-2020 |
18021D2207 | GUNURU THANUJA | M.TECH | IT | SPAMMER IDENTIFICATION USING NOVEL HYBRID MODEL | 2018-2020 |
17021D0511 | VANAMADI GIRISH | M.TECH | CSE | SECURE VISUAL SECRET SHARING SCHEME FOR IMAGES USING VISUAL CRYPTOGRAPHY | 2017-2019 |
17021D0520 | KILLI VARUN | M.TECH | CSE | ATTENDANCE SYSTEM USING FACE RECOGNITION | 2017-2019 |
16021D2217 | NAYANAPALLI RAVI | M.TECH | IT | SECURE AND EFFICIENT HAND OVER SESSION KEY MANAGEMENT | 2016-2019 |
16021D2211 | MADETI SAI KRISHNA KUMAR | M.TECH | IT | EFFICIENT RECOVERY OF INCOMPLETE SENSED DATA IN IOT USING LINEAR REGRESSION | 2016-2018 |
16021D2607 | BOGGAVARAPU VAMSI KRISHNA | M.TECH | CY | EVALUATION OF ROUTING PROTOCOLS FOR LOW POWER AND LOSSY NETWORKS(RPL) | 2016-2018 |
16021D2601 | YALLA SURYA PRAKASH | M.TECH | CY | DETECTING VERSION NUMBER ATTACKS IN RPL BASED NETWORKS USING A DISTIBUTED MONITORING ARCHITECTURE | 2016-2018 |
16021D0522 | ELURI TEJESWAR | M.TECH | CSE | PERFORMANCE EVALUATION OF ADVANCED CONGESTION CONTROL MECHANISMS FOR COAP | 2016-2018 |
15021D2219 | K GIRISH PHANI KUMAR | M.TECH | IT | AUTOMATWED IRRIGATION SYSTEM USING RASPBERRY PI | 2015-2017 |
15021D0511 | BOMMIDI HARISH | M.TECH | CSE | AN AUTOMATED POWER CONSERVATION SYSTEM USING PARTICLE PHOTON AND SMARTPHONE | 2015-2017 |
bottom of page
